<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Distribution Edge</title>
	<atom:link href="http://fooddistributionedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fooddistributionedge.com</link>
	<description>Giving Food Distributors an Edge</description>
	<lastBuildDate>Thu, 01 Mar 2012 14:24:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Bowl Promo Boosted Papa John&#8217;s Online Ordering</title>
		<link>http://fooddistributionedge.com/food/super-bowl-promo-boosted-papa-johns-online-ordering/</link>
		<comments>http://fooddistributionedge.com/food/super-bowl-promo-boosted-papa-johns-online-ordering/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:15:52 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/?p=9166</guid>
		<description><![CDATA[


                            


Papa John&#39;s announced last week in its fourth-quarter earnings call that its &#34;Super Bowl XLVI Coin Toss Experience&#8221; resulted in a sizeable uptick in online orders.
The promotion [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
                    <a href="http://www.qsrmagazine.com/news/super-bowl-promo-boosted-papa-johns-online-ordering"><img src="http://www.qsrmagazine.com/sites/qsrmagazine.com/files/imagecache/qsrcontent_mainimage/news/super-bowl-039experience039-boosted-papa-john039s-online-ordering.jpg" alt="Jerome Bettis, John Schnatter, and Peyton Manning promote Papa John's." title="Jerome Bettis, John Schnatter, and Peyton Manning promote Papa John's." class="imagecache imagecache-qsrcontent_mainimage" width="234" height="166" /></a>        </div>
</p></div>
</div>
<p>Papa John&#39;s announced last week in its fourth-quarter earnings call that its &quot;Super Bowl XLVI Coin Toss Experience&rdquo; resulted in a sizeable uptick in online orders.</p>
<p>The promotion offered a free large one-topping pizza and two-liter of Pepsi MAX to Papa Rewards members if online voters correctly &ldquo;called&rdquo; the Super Bowl coin toss.</p>
<p>Though executives declined to disclose numbers, they said the rise in online orders this year, helped by the Super Bowl promotion, has been significant.</p>
<p><a href="http://www.qsrmagazine.com/news/super-bowl-promo-boosted-papa-johns-online-ordering" target="_blank">read more</a></p>
<div>
<a href="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?a=KdfL6r2wsl0:1M9_XfqBam0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?a=KdfL6r2wsl0:1M9_XfqBam0:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?i=KdfL6r2wsl0:1M9_XfqBam0:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?a=KdfL6r2wsl0:1M9_XfqBam0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?a=KdfL6r2wsl0:1M9_XfqBam0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/QSR_OnlineRemoteOrdering?i=KdfL6r2wsl0:1M9_XfqBam0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/QSR_OnlineRemoteOrdering/~4/KdfL6r2wsl0" height="1" width="1" /></p>
<p><a href="http://feedproxy.google.com/~r/QSR_OnlineRemoteOrdering/~3/KdfL6r2wsl0/super-bowl-promo-boosted-papa-johns-online-ordering">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/super-bowl-promo-boosted-papa-johns-online-ordering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Roundup Ready® Xtend Crop System To Extend Weed Control and Maximize Yield</title>
		<link>http://fooddistributionedge.com/food/new-roundup-ready%c2%ae-xtend-crop-system-to-extend-weed-control-and-maximize-yield/</link>
		<comments>http://fooddistributionedge.com/food/new-roundup-ready%c2%ae-xtend-crop-system-to-extend-weed-control-and-maximize-yield/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:42 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/new-roundup-ready%c2%ae-xtend-crop-system-to-extend-weed-control-and-maximize-yield/</guid>
		<description><![CDATA[ST. LOUIS, March 1, 2012 /PRNewswire/ &#8211;&#160;Monsanto Company (NYSE: MON) today unveiled its new Roundup Ready&#174; Xtend Crop System, which is designed to provide farmers with more consistent, flexible control of weeds, especially tough-to-manage and glyphosate-resistant weeds&#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>ST. LOUIS, March 1, 2012 /PRNewswire/ &#8211;&#160;Monsanto Company (NYSE: MON) today unveiled its new Roundup Ready&#174; Xtend Crop System, which is designed to provide farmers with more consistent, flexible control of weeds, especially tough-to-manage and glyphosate-resistant weeds&#8230;</p>
<p><a href="http://www.prnewswire.com/news-releases/new-roundup-ready-xtend-crop-system-to-extend-weed-control-and-maximize-yield-141022713.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/new-roundup-ready%c2%ae-xtend-crop-system-to-extend-weed-control-and-maximize-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgriCharts Brings Advanced Interactive Weather to Agribusiness Websites</title>
		<link>http://fooddistributionedge.com/food/agricharts-brings-advanced-interactive-weather-to-agribusiness-websites/</link>
		<comments>http://fooddistributionedge.com/food/agricharts-brings-advanced-interactive-weather-to-agribusiness-websites/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:39 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/agricharts-brings-advanced-interactive-weather-to-agribusiness-websites/</guid>
		<description><![CDATA[CHICAGO and NORMAN, Okla., March 1, 2012 /PRNewswire/ &#8211;&#160;AgriCharts, the agricultural division of Barchart.com, Inc., which provides market data, agribusiness website hosting and technology solutions to the agricultural industry, announces a new relationship with Weather&#8230;

Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prnewswire.com/news-releases/agricharts-brings-advanced-interactive-weather-to-agribusiness-websites-141022913.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20100824/AGRICHARTSLOGO" align="left" width="144" alt="http://photos.prnewswire.com/prnc/20100824/AGRICHARTSLOGO" border="0" /></a>CHICAGO and NORMAN, Okla., March 1, 2012 /PRNewswire/ &#8211;&#160;AgriCharts, the agricultural division of Barchart.com, Inc., which provides market data, agribusiness website hosting and technology solutions to the agricultural industry, announces a new relationship with Weather&#8230;</p>
<p><br clear="all"/></p>
<p><a href="http://www.prnewswire.com/news-releases/agricharts-brings-advanced-interactive-weather-to-agribusiness-websites-141022913.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/agricharts-brings-advanced-interactive-weather-to-agribusiness-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME Group and MGEX Announce the Launch of MGEX-CBOT Wheat Spread Options</title>
		<link>http://fooddistributionedge.com/food/cme-group-and-mgex-announce-the-launch-of-mgex-cbot-wheat-spread-options/</link>
		<comments>http://fooddistributionedge.com/food/cme-group-and-mgex-announce-the-launch-of-mgex-cbot-wheat-spread-options/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:39 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/cme-group-and-mgex-announce-the-launch-of-mgex-cbot-wheat-spread-options/</guid>
		<description><![CDATA[CHICAGO and MINNEAPOLIS, March 1, 2012 /PRNewswire/ &#8211;&#160;CME Group, the world&#8217;s leading and most diverse derivatives marketplace and MGEX, a Designated Contract Market and Derivatives Clearing Organization, today announced the launch of MGEX-CBOT Wheat Spread Options to begin trading&#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>CHICAGO and MINNEAPOLIS, March 1, 2012 /PRNewswire/ &#8211;&#160;CME Group, the world&#8217;s leading and most diverse derivatives marketplace and MGEX, a Designated Contract Market and Derivatives Clearing Organization, today announced the launch of MGEX-CBOT Wheat Spread Options to begin trading&#8230;</p>
<p><a href="http://www.prnewswire.com/news-releases/cme-group-and-mgex-announce-the-launch-of-mgex-cbot-wheat-spread-options-141020113.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/cme-group-and-mgex-announce-the-launch-of-mgex-cbot-wheat-spread-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Information for Fresh Meat and Poultry Products Will Showcase High Nutrient Value in Meat &amp; Poultry Products</title>
		<link>http://fooddistributionedge.com/food/nutrition-information-for-fresh-meat-and-poultry-products-will-showcase-high-nutrient-value-in-meat-poultry-products/</link>
		<comments>http://fooddistributionedge.com/food/nutrition-information-for-fresh-meat-and-poultry-products-will-showcase-high-nutrient-value-in-meat-poultry-products/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:38 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/nutrition-information-for-fresh-meat-and-poultry-products-will-showcase-high-nutrient-value-in-meat-poultry-products/</guid>
		<description><![CDATA[WASHINGTON, March 1, 2012 /PRNewswire/ &#8211;&#160;&#8221;On March 1, nutrition labels will be required on ground meat and poultry packages and on or near major cuts of meat and poultry sold in supermarkets.&#160; This nutrition information will confirm for consumers what the latest U.S. Dietary&#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, March 1, 2012 /PRNewswire/ &#8211;&#160;&#8221;On March 1, nutrition labels will be required on ground meat and poultry packages and on or near major cuts of meat and poultry sold in supermarkets.&#160; This nutrition information will confirm for consumers what the latest U.S. Dietary&#8230;</p>
<p><a href="http://www.prnewswire.com/news-releases/nutrition-information-for-fresh-meat-and-poultry-products-will-showcase-high-nutrient-value-in-meat--poultry-products-141013203.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/nutrition-information-for-fresh-meat-and-poultry-products-will-showcase-high-nutrient-value-in-meat-poultry-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deere Plans to Expand Manufacturing Capacity for Large Tractors</title>
		<link>http://fooddistributionedge.com/food/deere-plans-to-expand-manufacturing-capacity-for-large-tractors/</link>
		<comments>http://fooddistributionedge.com/food/deere-plans-to-expand-manufacturing-capacity-for-large-tractors/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:37 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/deere-plans-to-expand-manufacturing-capacity-for-large-tractors/</guid>
		<description><![CDATA[MOLINE, Ill., March 1, 2012 /PRNewswire/ &#8212; Deere &#38; Company said today it will invest $70 million to expand the manufacturing capacity in its Waterloo, Iowa operations, where the company builds large farm tractors that are used around the world. Deere has previously reported strong&#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>MOLINE, Ill., March 1, 2012 /PRNewswire/ &#8212; Deere &amp; Company said today it will invest $70 million to expand the manufacturing capacity in its Waterloo, Iowa operations, where the company builds large farm tractors that are used around the world. Deere has previously reported strong&#8230;</p>
<p><a href="http://www.prnewswire.com/news-releases/deere-plans-to-expand-manufacturing-capacity-for-large-tractors-141011993.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/deere-plans-to-expand-manufacturing-capacity-for-large-tractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest of First Farmed Fish in U.S. Waters Shows Promise of Eco-Friendly Aquaculture</title>
		<link>http://fooddistributionedge.com/food/harvest-of-first-farmed-fish-in-u-s-waters-shows-promise-of-eco-friendly-aquaculture/</link>
		<comments>http://fooddistributionedge.com/food/harvest-of-first-farmed-fish-in-u-s-waters-shows-promise-of-eco-friendly-aquaculture/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:35 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/harvest-of-first-farmed-fish-in-u-s-waters-shows-promise-of-eco-friendly-aquaculture/</guid>
		<description><![CDATA[KAILUA-KONA, Hawaii, Feb. 29, 2012 /PRNewswire/ &#8211;&#160;Marine biologists at Kampachi Farms announced today the successful final harvest from the &#8220;Velella&#8221; Research Project, which raised fish for the first time in U.S. Federal waters. This harvest completes the grow-out cycle&#8230;

Go to Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prnewswire.com/news-releases/harvest-of-first-farmed-fish-in-us-waters-shows-promise-of-eco-friendly-aquaculture-140945203.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20120229/LA62382" align="left" width="144" alt="http://photos.prnewswire.com/prnc/20120229/LA62382" border="0" /></a>KAILUA-KONA, Hawaii, Feb. 29, 2012 /PRNewswire/ &#8211;&#160;Marine biologists at Kampachi Farms announced today the successful final harvest from the &#8220;Velella&#8221; Research Project, which raised fish for the first time in U.S. Federal waters. This harvest completes the grow-out cycle&#8230;</p>
<p><br clear="all"/></p>
<p><a href="http://www.prnewswire.com/news-releases/harvest-of-first-farmed-fish-in-us-waters-shows-promise-of-eco-friendly-aquaculture-140945203.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/harvest-of-first-farmed-fish-in-u-s-waters-shows-promise-of-eco-friendly-aquaculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tractor Supply Company to Participate in Two March Conferences</title>
		<link>http://fooddistributionedge.com/food/tractor-supply-company-to-participate-in-two-march-conferences/</link>
		<comments>http://fooddistributionedge.com/food/tractor-supply-company-to-participate-in-two-march-conferences/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:34 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/tractor-supply-company-to-participate-in-two-march-conferences/</guid>
		<description><![CDATA[BRENTWOOD, Tenn., Feb. 29, 2012 /PRNewswire/ &#8211;&#160;Tractor Supply Company (NASDAQ: TSCO), the largest retail farm and ranch store chain in the United States, today announced its participation in two conferences to be held in March.
Raymond James 33rd Annual Institutional Investors&#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>BRENTWOOD, Tenn., Feb. 29, 2012 /PRNewswire/ &#8211;&#160;Tractor Supply Company (NASDAQ: TSCO), the largest retail farm and ranch store chain in the United States, today announced its participation in two conferences to be held in March.</p>
<p>Raymond James 33rd Annual Institutional Investors&#8230;</p>
<p><a href="http://www.prnewswire.com/news-releases/tractor-supply-company-to-participate-in-two-march-conferences-140935433.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/tractor-supply-company-to-participate-in-two-march-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunge Limited Declares Dividends on Common and Preference Shares</title>
		<link>http://fooddistributionedge.com/food/bunge-limited-declares-dividends-on-common-and-preference-shares-6/</link>
		<comments>http://fooddistributionedge.com/food/bunge-limited-declares-dividends-on-common-and-preference-shares-6/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:34 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/bunge-limited-declares-dividends-on-common-and-preference-shares-6/</guid>
		<description><![CDATA[WHITE PLAINS, N.Y., Feb. 29, 2012 /PRNewswire/ &#8212; Bunge Limited (NYSE: BG), a global agribusiness and food company, today declared a regular quarterly cash dividend of $0.25 per common share. The dividend is payable on June 4, 2012 to shareholders of record on May 21, 2012.
The company&#8230;
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>WHITE PLAINS, N.Y., Feb. 29, 2012 /PRNewswire/ &#8212; Bunge Limited (NYSE: BG), a global agribusiness and food company, today declared a regular quarterly cash dividend of $0.25 per common share. The dividend is payable on June 4, 2012 to shareholders of record on May 21, 2012.</p>
<p>The company&#8230;</p>
<p><a href="http://www.prnewswire.com/news-releases/bunge-limited-declares-dividends-on-common-and-preference-shares-140934003.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/bunge-limited-declares-dividends-on-common-and-preference-shares-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDFA: Policy Reform Proposals Will Not Stop U.S. Dairy Farm Consolidation Trend</title>
		<link>http://fooddistributionedge.com/food/idfa-policy-reform-proposals-will-not-stop-u-s-dairy-farm-consolidation-trend/</link>
		<comments>http://fooddistributionedge.com/food/idfa-policy-reform-proposals-will-not-stop-u-s-dairy-farm-consolidation-trend/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:33 +0000</pubDate>
		<dc:creator>Food Dude</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://fooddistributionedge.com/food/idfa-policy-reform-proposals-will-not-stop-u-s-dairy-farm-consolidation-trend/</guid>
		<description><![CDATA[Proposed Supply Management Program Will Hurt Small Dairy Farms the Most
WASHINGTON, Feb. 29, 2012 /PRNewswire-USNewswire/ &#8211;&#160;The largest 1,750 dairy farms now supply more than 50 percent of the U.S. milk supply, according to a new report by the U.S. Department of Agriculture&#8230;.
Go to Source
]]></description>
			<content:encoded><![CDATA[<p>Proposed Supply Management Program Will Hurt Small Dairy Farms the Most</p>
<p>WASHINGTON, Feb. 29, 2012 /PRNewswire-USNewswire/ &#8211;&#160;The largest 1,750 dairy farms now supply more than 50 percent of the U.S. milk supply, according to a new report by the U.S. Department of Agriculture&#8230;.</p>
<p><a href="http://www.prnewswire.com/news-releases/idfa-policy-reform-proposals-will-not-stop-us-dairy-farm-consolidation-trend-140925453.html">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fooddistributionedge.com/food/idfa-policy-reform-proposals-will-not-stop-u-s-dairy-farm-consolidation-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

